July 15, 2006 Results

DIVISION: Pee Wee Lead Line KEYHOLE BIRANGLE BARRELS POLES ROTATE TOTAL POINTS
DATE: 7/15/06
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS
1 MAKENA MARTIN SECRET AGENT 12.785 1 10 6 16 NS 0 0 0 0 NS 0 0 0 0                     10 6 16
2 ANTHONY ORELLANA CRICKET 35.618 3 8 4 12 38.055 1 10 5 15 62.116 1 10 5 15                     28 14 42
3 SAMMI OSTROVSKY JAZZY NS 0 0 0 0 NS 0 0 0 0 NS 0 0 0 0                     0 0 0
4 TAYLOR SILVA SALLY 28.975 2 9 5 14 38.986 2 9 4 13 64.832 2 9 4 13                     27 13 40
5 ERIKA THIGPEN DREAMER 49.871 4 7 3 10 54.603 3 8 3 11 96.219 3 8 3 11                     23 9 32
6                                                            
7                                                            
8                                                            
9                                                            
10 LEAH HARDING KAHLUA NS 0 0 0 0 NS 0 0 0 0 NS 0 0 0 0                     0 0 0
11 GARRETT MARTIN SECRET AGENT 28.56 6 5 1 6 NS 0 0 0 0 NS 0 0 0 0                     5 1 6
12 ASHLEE ORELLANA DUSTY ROSE 27.03 5 6 2 8 26.862 5 6 1 7 59.8 5 6 1 7                     18 4 22
13 MITCHELL OSTROVSKY JAKE NS 0 0 0 0           NS 0 0 0 0                     0 0 0
14 MIA CORVINO SUZIE 31.25 7 4 0 4 25.239 4 7 2 9 52.931 4 7 2 9                     18 4 22
15 SABRINA BROWN             34.534 6 5 0 5 69.826 6 5 0 5                     10 0 10

 

DIVISION: 10 & Under KEYHOLE BIRANGLE BARRELS POLES ROTATE TOTAL POINTS
DATE: 7/15/06
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS
1 ADAM BANEGAS BOB 10.121 7 4 6 10 12.617 5 6 8 14 22.261 4 7 8 15 30.434 8 3 4 7           20 26 46
2 KASON BURGESS KAYLABAR 8.541 2 9 11 20 12.633 6 5 7 12 23.939 7 4 5 9 33.693 9 2 3 5           20 26 46
3 HEATHER CONNORS ROPEY NS 0 0 0 0 NS 0 0 0 0 NS 0 0 0 0 NS 0 0 0 0           0 0 0
4 HANNAH EDWARDS  23 8.723 3 8 10 18 11.566 3 8 10 18 21.02 2 9 10 19 25.756 1 10 11 21           35 41 76
5 SARAH EDWARDS SERENA 9.945 6 5 7 12 13.689 9 2 4 6 25.586 9 2 3 5 29.683 5 6 7 13           15 21 36
6 TARYN GILLILAND XC 8.875 4 7 9 16 10.742 2 9 11 20 24.786 8 3 4 7 34.928 10 1 2 3           20 26 46
7 ASHLEY HALIK SOPHIE 13.512 9 2 4 6 16.554 12 0 1 1 30.831 12 0 0 0 45.316 12 0 0 0           2 5 7
8 KENNA MOODY  MIDGET 11.592 8 3 5 8 13.216 7 4 6 10 22.371 5 6 7 13 30.091 6 5 6 11           18 24 42
9 ERIN NEUBURGER DONKEY ODIE 21.158 10 1 3 4 15.353 10 1 3 4 27.586 10 1 2 3 36.426 11 0 1 1           3 9 12
10 MAKINZY ONKEN GILLIGAN NT 0 0 0 0 27.425 13 0 0 0 NS 0 0 0 0 NS 0 0 0 0           0 0 0
11 OLIVIA ROTH DIXIE 7.842 1 10 12 22 10.338 1 10 12 22 19.181 1 10 11 21 30.256 7 4 5 9           34 40 74
12 VICTORIA PARKER RENO NS 0 0 0 0 NS 0 0 0 0 NS 0 0 0 0 NS 0 0 0 0           0 0 0
13                                                            
14 DANIELLE RUSSO PEACHES NT 0 0 0 0 13.23 8 3 5 8 29.583 11 0 1 1 29.335 4 7 8 15           10 14 24
15 AMANDA SIMON JET NS 0 0 0 0 NS 0 0 0 0 NS 0