June 21, 2008 Show Results                                                    
 
DIVISION: 12 & Under KEYHOLE BIRANGLE BARRELS POLES ROTATE TOTAL POINTS
DATE: 6/21/2008
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS
1 Dani Elle Russo Cheyenne nt 0 0 0 0 15.528 8 3 4 7 23.075 7 4 5 9 27.976 6 5 6 11           12 15 27
2 Jessie Hamill Shadow nt 0 0 0 0 18.294 11 0 1 1 24.905 8 3 4 7 27.291 5 6 7 13           9 12 21
3 Kenna Moody Midget 9.05 2 9 10 19 11.802 4 7 8 15 21.188 3 8 9 17 25.152 2 9 10 19           33 37 70
4 Sammi Jo Williams Woody 32.868 9 2 3 5 20.984 12 0 0 0 57.065 12 0 0 0 nt 0 0 0 0           2 3 5
5 Anthony Orellana Reba 12.935 8 3 4 7 16.474 10 1 2 3 35.644 11 0 1 1 30.817 8 3 4 7           7 11 18
6 Amanda Simon Echo 12.178 7 4 5 9 15.644 9 2 3 5 27.997 9 2 3 5 33.622 11 0 1 1           8 12 20
7 Adam Banegas Rooster 8.51 1 10 11 21 12.136 5 6 7 13 21.244 4 7 8 15 25.24 3 8 9 17           31 35 66
8 Ashley Halik Sophie ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 0 0 0
9 Austin Simon Cherokee 9.487 5 6 7 13 12.744 7 4 5 9 22.079 6 5 6 11 26.217 4 7 8 15           22 26 48
10 Mikie Burton Sedona 9.754 6 5 6 11 11.129 1 10 11 21 20.015 2 9 10 19 22.93 1 10 11 21           34 38 72
11 Casey Thomas Rooster nt 0 0 0 0 12.453 6 5 6 11 21.503 5 6 7 13 33.477 10 1 2 3           12 15 27
12 Jordan Mevius Shawdow 9.352 4 7 8 15 11.762 3 8 9 17 29.289 10 1 2 3 30.971 9 2 3 5           18 22 40
13 Taryn Gilliland Laddy 9.099 3 8 9 17 11.565 2 9 10 19 18.882 1 10 11 21 30.571 7 4 5 9           31 35 66
 
 
 
DIVISION: 13-18 KEYHOLE BIRANGLE BARRELS POLES ROTATE TOTAL POINTS
DATE: 6/21/2008
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS
1 Jordan Peters Breeze 19.569 9 2 5 7 22.17 14 0 0 0 34.615 13 0 1 1 47.405 14 0 0 0           2 6 8
2 Felicia Webb Cash 17.006 8 3 6 9 14.906 10 1 4 5 24.579 10 1 4 5 31.31 11 0 3 3           5 17 22
3 Shanice Johnson Bundles 14.408 7 4 7 11 15.469 12 0 2 2 23.318 7 4 7 11 28.044 6 5 8 13           13 24 37
4 Desiree Nelson Khellany 8.439 2 9 12 21 11.92 6 5 8 13 21.378 6 5 8 13 30.748 9 2 5 7           21 33 54
5 Danica Engstrom Maverick PH 7.983 1 10 13 23 11.276 4 7 10 17 19.916 4 7 10 17 24.583 4 7 10 17           31 43 74
6 Alexis Stock Baby nt 0 0 0 0 11.923 7 4 7 11 nt 0 0 0 0 32.646 12 0 2 2           4 9 13
7 Adam Simon Lady nt 0 0 0 0 11.054 2 9 12 21 19.374 2 9 12 21 30.538 7 4 7 11           22 31 53
8 Stephanie Hunt Sparky 11.098 5 6 9 15 10.832 1 10 13 23 18.687 1 10 13 23 22.095 1 10 13 23           36 48 84
9 Jennifer Budik Ooh Baby nt 0 0 0 0 13.303 9 2 5 7 23.734 8 3 6 9 30.727 8 3 6 9           8 17 25
10 Rachel Budik Dandey nt 0 0 0 0 18.162 13 0 1 1 28.613 11 0 3 3 37.176 13 0 1 1           0 5 5
11 Sarah Crow Junie nt 0 0 0 0 12.097 8 3 6 9 21.376 5 6 9 15 26.42 5 6 9 15           15 24 39
12 Brittany Conrad Rose ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0
13 Alyssa Newby Trigger 8.764 3 8 11 19 11.245 3 8 11 19 23.767 9 2 5 7 23.207 2 9 12 21           27 39 66
14 Shannon Crow Cookie Monster 10.168 4 7 10 17 11.583 5 6 9 15 19.897 3 8 11 19 23.322 3 8 11 19           29 41 70
15 Codie Towne C T 14.146 6 5 8 13 15.249 11 0 3 3 30.418 12 0 2 2 31.256 10 1 4 5           6 17 23
 
 
 
DIVISION: 19-30 KEYHOLE BIRANGLE BARRELS POLES ROTATE TOTAL POINTS
DATE: 6/21/2008
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS
1 Jennifer Rodriguez Diablo nt 0 0 0 0 15.631 6 5 0 5 35.647 6 5 0 5 NT 0 0 0 0           10 0 10
2 Tiffany Forbes Feebie nt 0 0 0 0 11.228 4 7 2 9 20.189 4 7 2 9 24.1 3 8 3 11           22 7 29
3 Chelsea Mackey Rebel 10.265 1 10 5 15 10.767 2 9 4 13 19.216 3 8 3 11 23.209 1 10 5 15           37 17 54
4 Kelli Hightower Elle ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0
5 Alyson Kahle Couger 11.757 2 9 4 13 11.095 3 8 3 11 18.545 2 9 4 13 25.365 4 7 2 9           33 13 46
6 Victoria Cox Shot Gunn 11.974 3 8 3 11 15.163 5 6 1 7 26.631 5 6 1 7 36.711 5 6 1 7           26 6 32
7 Jessica Harmon Vandy Athena nt 0 0 0 0 10.506 1 10 5 15 18.486 1 10 5 15 23.296 2 9 4 13           29 14 43
 
 
 
DIVISION: 31-45 KEYHOLE BIRANGLE BARRELS POLES ROTATE TOTAL POINTS
DATE: 6/21/2008
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS
1 Candice Peters Shilee 14.703 11 0 6 6 16.11 12 0 6 6 31.583 14 0 4 4 34.748 12 0 6 6           0 22 22
2 Bridget Russo Hanaho 11.103 5 6 12 18 14.305 9 2 9 11 24.629 7 4 11 15 29.486 5 6 13 19           18 45 63
3 Dania Orellana Hawkeye 25.731 12 0 5 5 32.596 17 0 1 1 nt 0 0 0 0 NT 0 0 0 0           0 6 6
4 Kathy Banegas Buster nt 0