June 16, 2007 Show Results                                                          
 
DIVISION:
10 & Under KEYHOLE BIRANGLE BARRELS POLES ROTATE TOTAL POINTS  
DATE: 6/16/2007  
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS  
1 Sammi Jo Williams Baby 16.131 8 3 4 7 11.804 1 10 11 21 19.216 1 10 11 21 24.741 2 9 9 18           32 35 67  
2 Ashlea Stock Romeo 19.265 10 1 2 3 19.621 9 2 3 5 38.024 10 1 2 3 42.089 8 3 3 6           7 10 17  
3 Casey Thomas Rowdy 17.165 9 2 3 5 12.767 5 6 7 13 21.262 3 8 9 17 26.017 3 8 8 16           24 27 51  
4 Monet Wamslee   ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0  
5 Mikie Burton Sedona 12.516 3 8 9 17 12.551 4 7 8 15 20.402 2 9 10 19 24.292 1 10 10 20           34 37 71  
6 Dani Elle Russo Peaches 9.363 1 10 11 21 12.516 2 9 10 19 21.478 4 7 8 15 37.293 5 6 6 12           32 35 67  
7 Emily Cooper Annie ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0  
8 Sammi Ostrovsky Jazzy 13.36 5 6 7 13 17.391 7 4 5 9 28.564 8 3 4 7 38.552 7 4 4 8           17 20 37  
9 Anthony Orellana  Cricket 13.705 6 5 6 11 18.011 8 3 4 7 35.984 9 2 3 5 46.496 9 2 2 4           12 15 27  
10 Mikkel Palmasano Little Bit ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0  
11 Amanda Simon Baby 25.334 11 0 1 1 25.37 11 0 1 1 45.414 12 0 0 0 nt 0 0 0 0           0 2 2  
12 Amber Parker Simply Shannon 11.221 2 9 10 19 12.523 3 8 9 17 23.928 6 5 6 11 37.893 6 5 5 10           27 30 57  
13 Erin Neuburger Donkey Odie 15.678 7 4 5 9 nt 0 0 0 0 23.278 5 6 7 13 35.607 4 7 7 14           17 19 36  
14 Erika Thigpen Dreamer nt 0 0 0 0 21.874 10 1 2 3 41.5 11 0 1 1 54.687 10 1 1 2           2 4 6  
15 Hayle Dalton   ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0  
16 Hannah Cook   12.601 4 7 8 15 15.903 6 5 6 11 26.994 7 4 5 9 ns 0 0 0 0           16 19 35  
 
 
 
DIVISION: 1 1 - 14 KEYHOLE BIRANGLE BARRELS POLES ROTATE TOTAL POINTS  
DATE: 6/16/2007  
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS  
1 Adam Banegas Bob nt 0 0 0 0 12.808 10 1 9 10 21.661 9 2 10 12 28.707 8 3 10 13           6 29 35  
2 Felicia Webb Guero 9.032 3 8 16 24 12.526 8 3 11 14 20.726 5 6 14 20 31.359 9 2 9 11           19 50 69  
3 Kenna Moody Midget 9.476 4 7 15 22 11.319 4 7 15 22 21.459 7 4 12 16 25.31 2 9 16 25           27 58 85  
4 Treyanna Palmasano Scooter ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0  
5 Danica Engstrom Leo 8.903 1 10 18 28 11.859 7 4 12 16 25.248 14 0 5 5 27.073 4 7 14 21           21 49 70  
6 Adam Simon Lady Bird 9.566 5 6 14 20 11.696 6 5 13 18 19.357 2 9 17 26 26.562 3 8 15 23           28 59 87  
7 Jessie Hamill D. J. 29.095 15 0 4 4 25.474 19 0 0 0 42.557 19 0 0 0 nt 0 0 0 0           0 4 4  
8 Kaitlyn Weigant Missel  (SH) 13.423 13 0 6 6 12.737 9 2 10 12 20.274 4 7 15 22 32.424 11 0 7 7           9 38 47  
9 Trista Palmasano Booger Baby ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0  
10 Austin Simon Cherokee nt 0 0 0 0 13.197 11 0 8 8 23.02 11 0 8 8 28.096 6 5 12 17           5 28 33  
11 Alexis Stock Romeo 12.837 12 0 7 7 15.844 14 0 5 5 25.251 15 0 4 4 34.826 14 0 4 4           0 20 20  
12 Shanice Johnson Bundles 11.701 10 1 9 10 16.304 15 0 4 4 26.375 16 0 3 3 34.485 13 0 5 5           1 21 22  
13 Jordan Meuvis Cooper 11.568 9 2 10 12 13.954 13 0 6 6 20.91 6 5 13 18 28.562 7 4 11 15           11 40 51  
14 Kelsey Arizemdi Reno 10.2 6 5 13 18 10.731 2 9 17 26 18.63 1 10 18 28 27.22 5 6 13 19           30 61 91  
15 Jennifer Budik Ooh Baby 11.467 7 4 12 16 19.551 18 0 1 1 32.655 17 0 2 2 38.133 16 0 2 2           4 17 21  
16 Erika Konishi BO 15.865 14 0 5 5 13.717 12 0 7 7 23.716 12 0 7 7 31.884 10 1 8 9           1 27 28  
17 Victoria Parker Simply Shannon 9.011 2 9 17 26 11.086 3 8 16 24 24.708 13 0 6 6 35.735 15 0 3 3           17 42 59  
18 Brittany Conrad Ozzie 11.862 11 0 8 8 18.063 16 0 3 3 21.951 10 1 9 10 38.338 17 0 1 1           1 21 22  
19 Jahna Boulter Candy 11.472 8 3 11 14 19.294 17 0 2 2 42.382 18 0 1 1 34.232 12 0 6 6           3 20 23  
20 Lindsay Busch Putterl ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0  
21 Hannah Hagen Sis ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0 ns 0 0 0 0           0 0 0  
22 Shannon Crow Monster  SH (Vandy) nt 0 0 0 0 10.69 1 10 18 28 19.53 3 8 16 24 23.009 1 10 17 27           28 51 79  
23 Brady Cook   nt 0 0 0 0 11.679 5 6 14 20 21.562 8 3 11 14 ns 0 0 0 0           9 25 34  
 
 
 
DIVISION: 15-30 KEYHOLE BIRANGLE