June 2005 Results

10 and Under Division

Name Keyhole Place RB PTS HS PTS PTS
Wyatt Thomas 8.889 1 10 12 22
Derek Montgomery 9.492 2 9 11 20
Olivia Roth 11.109 3 8 10 18
Jasmine Ujifusa 11.38 4 7 9 16
Austin Simon 11.431 5 6 8 14
Mikie Burton 14.855 7 4 6 10
Aaron Newburger 24.861 8 3 5 8
Danielle Russo 14.477 6 5 7 12
Jarad Sanford NT   0 0 0
Ryann-Lynn Martin NT   0 0 0
Hannah Edwards NT   0 0 0
Adam Benegas NT   0 0 0
Sammi Jo Williams NT   0 0 0
Name Birangles Place RB PTS HS PTS PTS
Olivia Roth 11.497 1 10 12 22
Derek Montgomery 12.423 2 9 11 20
Sammi Jo Williams 13.882 3 8 10 18
Jarad Sanford 13.966 4 7 9 16
Hannah Edwards 15.094 5 6 8 14
Adam Benegas 15.095 6 5 7 12
Austin Simon 15.461 7 4 6 10
Mikie Burton 15.581 8 3 5 8
Ryann-Lynn Martin 16.894 9 2 4 6
Danielle Russo 17.204 10 1 3 4
Jasmine Ujifusa 17.898 11 0 2 2
Aaron Newburger 19.934 12 0 1 1
Wyatt Thomas NT   0 0 0
Name Barrels Place RB PTS HS PTS PTS
Wyatt Thomas 21.36 1 10 12 22
Olivia Roth 21.919 2 9 11 20
Austin Simon 24.865 3 8 10 18
Sammi Jo Williams 25.559 4 7 9 16
Hannah Edwards 26.663 5 6 8 14
Derek Montgomery 27.563 6 5 7 12
Mikie Burton 27.875 7 4 6 10
Danielle Russo 28.265 8 3 5 8
Adam Benegas 28.377 9 2 4 6
Jarad Sanford 28.443 10 1 3 4
Jasmine Ujifusa 29.961 11 0 2 2
Ryann-Lynn Martin 31.947 12 0 1 1
Aaron Newburger 34.126 13 0 0 0
Name Poles Place RB PTS HS PTS PTS
Olivia Roth 24.858 1 10 12 22
Wyatt Thomas 26.048 2 9 11 20
Mikie Burton 30.746 3 8 10 18
Austin Simon 31.125 4 7 9 16
Jarad Sanford 31.386 5 6 8 14
Hannah Edwards 31.488 6 5 7 12
Sammi Jo Williams 31.791 7 4 6 10
Derek Montgomery 31.84 8 3 5 8
Danielle Russo 34.732 9 2 4 6
Adam Benegas 36.482 10 1 3 4
Ryann-Lynn Martin 42.453 11 0 2 2
Aaron Newburger 47.339 12 0 1 1
Jasmine Ujifusa NT   0 0 0

11 Through 14 Division

Name Keyhole Place RB PTS HS PTS PTS
Alysa Newby 8.457 1 10 9 19
Casey Simmers 8.513 2 9 8 17
Alexis Stock 10.415 3 8 7 15
Adam Simon 15.994 4 7 6 13
Courtney Donnelly 17.514 5 6 5 11
Felicia Webb 22.906 6 5 4 9
Danica Engstrom* NT   0 0 0
Tiffany McDonald NT   0 0 0
Hilary Williams NT   0 0 0
Susan Ramero NT   0 0 0
Name Birangles Place RB PTS HS PTS PTS
Casey Simmers 10.184 1 10 9 19
Alysa Newby 11.158 2 9 8 17
Alexis Stock 11.988 3 8 7 15
Hilary Williams 12 4 7 6 13
Danica Engstrom* 12.573 5 6 5 11
Adam Simon 13.816 6 5 4 9
Susan Ramero 15.439 7 4 3 7
Courtney Donnelly 17.197 8 3 2 5
Tiffany McDonald 24.951 9 2 1 3
Felicia Webb 26.86 10 1 0 1
Name Barrels Place RB PTS HS PTS PTS
Casey Simmers 19.31 1 10 9 19
Alysa Newby 20.054 2 9 8 17
Hilary Williams 21.121 3 8 7 15
Alexis Stock 22.066 4 7 6 13
Danica Engstrom* 22.527 5 6 5 11
Adam Simon 29.324 6 5 4 9
Courtney Donnelly 29.356 7 4 3 7
Susan Ramero 35.551 8 3 2 5
Felicia Webb 44.424 9 2 1 3
Tiffany McDonald NT   0 0 0
Name Poles Place RB PTS HS PTS PTS
Casey Simmers 21.503 1 10 8 18
Alysa Newby 24.318 2 9 7 16
Danica Engstrom* 26.099 3 8 6 14
Alexis Stock 26.197 4 7 5 12
Adam Simon 31.325 5 6 4 10
Susan Ramero 34.806 6 5 3 8
Courtney Donnelly 40.449 7 4 2 6
Felicia Webb 52.554 8 3 1 4
Tiffany McDonald NR   0 0 0
Hilary Williams NT   0 0 0

15 Through 30 Division

Name Keyhole Place RB PTS HS PTS PTS
Elyse Smith 8.492 1 10 15 25
Vistoria Necas 9.357 2 9 14 23
Julie Denapoli 9.384 3 8 13 21
Amanda Holt 9.45 4 7 12 19
Tiffany Mate 10.15 5 6 11 17
Betsy Walker 11.67 6 5 10 15
Erin Ray 12.201 7 4 9 13
Victoria Cox 12.79 8 3 8 11
Melissa Lopez 24.863 9 2 7 9
Erika Widmier NT   0 0 0
Carrie Evans NR   0 0 0
Kierra Newby NT   0 0 0
Janet Mraz NT   0 0 0
Katy Hardersen NT   0 0 0
Darla Tombaugh NT   0 0 0
Lacy Black NT   0 0 0
Alyson Kahle NT   0 0 0
Name Birangles Place RB PTS HS PTS PTS
Elyse Smith 10.635 1 10 15 25
Kierra Newby 11.263 2 9 14 23
Erika Widmier 11.272 3 8 13 21
Amanda Holt 11.884 4 7 12 19
Erin Ray 11.905 5 6 11 17
Julie Denapoli 12.265 6 5 10 15
Katy Hardersen 12.451 7 4 9 13
Alyson Kahle 12.814 8 3 8 11
Tiffany Mate 13.18 9 2 7 9
Victoria Cox 13.303 10 1 6 7
Vistoria Necas 13.429 11 0 5 5
Betsy Walker 13.468 12 0 4 4
Janet Mraz 13.494 13 0 3 3
Lacy Black 14.225 14 0 2 2
Darla Tombaugh 15.274 15 0 1 1
Melissa Lopez 23.452 16 0 0 0
Carrie Evans NR   0 0 0
Name Barrels Place RB PTS HS PTS PTS
Elyse Smith 19.454 1 10 15 25
Kierra Newby 19.976 2 9 14 23
Vistoria Necas 20.198 3 8 13 21
Erika Widmier 20.318 4 7 12 19
Janet Mraz 20.454 5 6 11 17
Erin Ray 20.52 6 5 10 15
Alyson Kahle 20.697 7 4 9 13
Amanda Holt 21.27 8 3 8 11
Julie Denapoli 21.531 9 2 7 9
Katy Hardersen 22.069 10 1 6 7
Darla Tombaugh 23.205 11 0 5 5
Tiffany Mate 24.109 12 0 4 4
Victoria Cox 24.127 13 0 3 3
Lacy Black 25.459 14 0 2 2
Melissa Lopez 37.457 15 0 1 1
Carrie Evans NR   0 0 0
Betsy Walker NT   0 0 0
Name Poles Place RB PTS HS PTS PTS
Elyse Smith 22.018 1 10 14 24
Vistoria Necas 24.603 2 9 13 22
Kierra Newby 24.607 3 8 12 20
Janet Mraz 24.941 4 7 11 18
Amanda Holt 25.644 5 6 10 16
Betsy Walker 25.861 6 5 9 14
Julie Denapoli 27.379 7 4 8 12
Erin Ray 28.878 8 3 7 10
Erika Widmier 29.722 9 2 6 8
Lacy Black 30.522 10 1 5 6
Katy Hardersen 31.779 11 0 4 4
Victoria Cox 33.423 12 0 3 3
Darla Tombaugh 38.631 13 0 2 2
Carrie Evans NR   0 0 0
Tiffany Mate NT   0 0