May 2005 Results

10 and Under Division

Keyhole :: 10 & Under
Cntestant Keyhole Place RB PTS HS PTS PTS
Wyatt Thomas 8.558 1 10 13 23
Derek Montgomery 8.722 2 9 12 21
Taryne Gilliand 9.754 3 8 11 19
Olivia Roth 9.88 4 7 10 17
Austin Simon 10.19 5 6 9 15
Jasmine Ujifusa 11.119 6 5 8 13
Hannah Edwards 11.67 7 4 7 11
DanniElle Russo 12.374 8 3 6 9
Adam Banegas 14.42 9 2 5 7
Ryann-Lynn Martin 15.823 10 1 4 5
Mikie Burton NT   0 0 0
Jarad Sanford NT   0 0 0
SammiJo Williams NT   0 0 0
Tyler MacDonald NT   0 0 0
Birangles :: 10 & Under
Contestant Birangles Place RB PTS HS PTS PTS
Olivia Roth 10.839 1 10 13 23
Wyatt Thomas 11.474 2 9 12 21
Derek Montgomery 12.652 3 8 11 19
Jarad Sanford 13.051 4 7 10 17
SammiJo Williams 13.536 5 6 9 15
Taryne Gilliand 13.594 6 5 8 13
Austin Simon 14.114 7 4 7 11
Mikie Burton 14.59 8 3 6 9
DanniElle Russo 14.59 8 3 5 8
Hannah Edwards 15.383 10 1 4 5
Jasmine Ujifusa 16.298 11 0 3 3
Adam Banegas 18.187 12 0 2 2
Ryann-Lynn Martin 18.448 13 0 1 1
Tyler MacDonald NT   0 0 0
Barrels :: 10 & Under
Contestant Barrels Place RB PTS HS PTS PTS
Jarad Sanford 23.276 1 10 12 22
Derek Montgomery 24.084 2 9 11 20
Taryne Gilliand 24.421 3 8 10 18
SammiJo Williams 26.086 4 7 9 16
Wyatt Thomas 26.119 5 6 8 14
DanniElle Russo 27.173 6 5 7 12
Mikie Burton 27.631 7 4 6 10
Austin Simon 30.922 8 3 5 8
Jasmine Ujifusa 30.962 9 2 4 6
Adam Banegas 31.957 10 1 3 4
Olivia Roth 34.755 11 0 2 2
Ryann-Lynn Martin 39.562 12 0 1 1
Hannah Edwards NT   0 0 0
Tyler MacDonald NR   0 0 0
Poles :: 10 & Under
Contestant Poles Place RB PTS HS PTS PTS
Wyatt Thomas 25.989 1 10 12 22
Taryne Gilliand 28.597 2 9 11 20
Olivia Roth 29.643 3 8 10 18
Jarad Sanford 30.908 4 7 9 16
Hannah Edwards 32.369 5 6 8 14
SammiJo Williams 32.531 6 5 7 12
Austin Simon 33.244 7 4 6 10
Derek Montgomery 33.359 8 3 5 8
Mikie Burton 36.174 9 2 4 6
Ryann-Lynn Martin 40.728 10 1 3 4
Adam Banegas 41.125 11 0 2 2
Jasmine Ujifusa 41.138 12 0 1 1
DanniElle Russo NT   0 0 0
Tyler MacDonald NR   0 0 0
Alternate - Figure 8 :: 10 & Under
Contestant Figure 8 Place RB PTS HS PTS PTS
Olivia Roth 12.582 1 10 11 21
Wyatt Thomas 12.798 2 9 10 19
Austin Simon 15.126 3 8 9 17
Jarad Sanford 15.496 4 7 8 15
Hannah Edwards 16.058 5 6 7 13
SammiJo Williams 16.215 6 5 6 11
Derek Montgomery 17.501 7 4 5 9
DanniElle Russo 18.245 8 3 4 7
Adam Banegas 18.421 9 2 3 5
Ryann-Lynn Martin 20.878 10 1 2 3
Jasmine Ujifusa 23.676 11 0 1 1
Mikie Burton 34.519 12 0 0 0
Tyler MacDonald NR   0 0 0
Taryne Gilliand NR   0 0 0

 

11 to 14 Division

Keyhole :: 11-14
Contestant Keyhole Place RB PTS HS PTS PTS
Danica Engstrom 8.924 1 10 9 19
Casey Simmers 8.992 2 9 8 17
Alexis Stock 9.322 3 8 7 15
Courtney Donnelly 14.096 4 7 6 13
Danielle Thompson 19.282 5 6 5 11
Tiffany MacDonald 24.234 6 5 4 9
Felicia Webb 30.79 7 4 3 7
Alyssa Newby NT   0 0 0
Adam Simon NT   0 0 0
Susan Ramero NT   0 0 0
Birangles :: 11-14
Contestant Birangles Place RB PTS HS PTS PTS
Casey Simmers 10.467 1 10 9 19
Alexis Stock 10.965 2 9 8 17
Alyssa Newby 11.192 3 8 7 15
Adam Simon 11.275 4 7 6 13
Danica Engstrom 11.288 5 6 5 11
Courtney Donnelly 17.915 6 5 4 9
Susan Ramero 18.672 7 4 3 7
Danielle Thompson 23.794 8 3 2 5
Felicia Webb 29.837 9 2 1 3
Tiffany MacDonald 34.871 10 1 0 1
Barrels :: 11-14
Contestant Barrels Place RB PTS HS PTS PTS
Casey Simmers 19.135 1 10 9 19
Alyssa Newby 19.731 2 9 8 17
Danica Engstrom 20.295 3 8 7 15
Adam Simon 20.397 4 7 6 13
Alexis Stock 26.421 5 6 5 11
Courtney Donnelly 30.459 6 5 4 9
Susan Ramero 31.928 7 4 3 7
Danielle Thompson 38.551 8 3 2 5
Felicia Webb 47.277 9 2 1 3
Tiffany MacDonald NT   0 0 0
Poles :: 11-14
Contestant Poles Place RB PTS HS PTS PTS
Casey Simmers 21.394 1 10 8 18
Alyssa Newby 23.325 2 9 7 16
Adam Simon 24.18 3 8 6 14
Alexis Stock 25.392 4 7 5 12
Danica Engstrom 31.186 5 6 4 10
Susan Ramero 35.412 6 5 3 8
Danielle Thompson 43.438 7 4 2 6
Felicia Webb 54.536 8 3 1 4
Courtney Donnelly NT   0 0 0
Tiffany MacDonald NR   0 0 0
Alternate - Figure 8 :: 11-14
Contestant Figure 8 Place RB PTS HS PTS PTS
Casey Simmers 11.794 1 10 8 18
Adam Simon 13.396 2 9 7 16
Alyssa Newby 13.446 3 8 6 14
Danica Engstrom 14.264 4 7 5 12
Alexis Stock 14.636 5 6 4 10
Courtney Donnelly 17.769 6 5 3 8
Susan Ramero 19.108 7 4 2 6
Danielle Thompson 22.73 8 3 1 4
Felicia Webb 32.177 9 2 0 2
Tiffany MacDonald NR   0 0 0

 

15 to 30 Division

Keyhole :: 15-30
Contestant Keyhole Place RB PTS HS PTS PTS
Victoria Necas 7.441 1 10 11 21
Elyse Smith 8.21 2 9 10 19
Erika Widmier 9.115 3 8 9 17
Amanda Holt 9.459 4 7 8 15
Julie Denopoli 10.061 5 6 7 13
Carrie Evans 10.637 6 5 6 11
Darla Thombauh 14.452 7 4 5 9
Tiffany Mate NT   0 0 0
Kierra Newby NT   0 0 0
Erin Ray NT   0 0 0
Katey Harderson NT   0 0 0
Victoria Cox NT   0 0 0
Melissa Lopez NR   0 0 0
Birangles :: 15-30
Contestant Birangles Place RB PTS HS PTS PTS
Elyse Smith 10.631 1 10 11 21
Kierra Newby 10.799 2 9 10 19
Erika Widmier 11.049 3 8 9 17
Erin Ray 11.109 4 7 8 15
Victoria Necas 11.284 5 6 7 13
Julie Denopoli 12.001 6 5 6 11
Katey Harderson 12.042 7 4 5 9
Carrie Evans 12.257 8 3 4 7
Amanda Holt 12.294 9 2 3 5
Victoria Cox 12.762 10 1 2 3
Darla Thombauh 14.406 11 0 1 1
Tiffany Mate 20.974 12 0 0 0
Melissa Lopez NR   0 0 0
Barrels :: 15-30
Contestant Barrels Place RB PTS HS PTS PTS
Victoria Necas 18.386 1 10 11 21
Kierra Newby 19.496 2 9 10 19
Erika Widmier 20.132 3 8 9 17
Julie Denopoli 20.402 4 7 8 15
Elyse Smith 20.424 5 6 7 13
Katey Harderson 20.985 6 5 6 11
Amanda Holt 21.033 7 4 5 9
Victoria Cox 21.701 8 3 4 7
Darla Thombauh 26.399 9 2 3 5
Erin Ray 26.492 10 1 2 3
Carrie Evans 28.203 11 0 1 1
Tiffany Mate 32.307 12 0 0 0
Melissa Lopez NR   0 0