September 2005 Results

(next) 10 and Under Division

Name Keyhole Place RB PTS HS PTS PTS
Wyatt Thomas 8.442 1 10 13 23
Derek Montgomery 8.938 2 9 12 21
Olivia Roth 9.132 3 8 11 19
Adam Banegas 10.432 4 7 10 17
Ethan Simmers 10.884 5 6 9 15
Jasmine Ujifusa 10.889 6 5 8 13
Sammi Jo Williams 12.47 7 4 7 11
Hannah Edwards 13.886 8 3 6 9
Ryann-Lynn Martin 14.078 9 2 5 7
Danielle Russo 15.591 10 1 4 5
Erin Newburger 18.92 11 0 3 3
Mikie Burton NT   0 0 0
Jarad Sanford NT   0 0 0
Austin Simon NT   0 0 0
Joey Griffin NR   0 0 0
Name Birangles Place RB PTS HS PTS PTS
Olivia Roth 11.302 1 10 14 24
Sammi Jo Williams 11.687 2 9 13 22
Wyatt Thomas 11.919 3 8 12 20
Derek Montgomery 12.9 4 7 11 18
Jarad Sanford 13.455 5 6 10 16
Mikie Burton 15.039 6 5 9 14
Hannah Edwards 15.586 7 4 8 12
Danielle Russo 16.882 8 3 7 10
Joey Griffin 19.037 9 2 6 8
Erin Newburger 21.294 10 1 5 6
Jasmine Ujifusa 23.648 11 0 4 4
Ryann-Lynn Martin 24.451 12 0 3 3
Austin Simon 29.344 13 0 2 2
Adam Banegas NT   0 0 0
Ethan Simmers NT   0 0 0
Name Barrels Place RB PTS HS PTS PTS
Olivia Roth 20.419 1 10 14 24
Sammi Jo Williams 21.219 2 9 13 22
Wyatt Thomas 21.296 3 8 12 20
Ethan Simmers 23.487 4 7 11 18
Derek Montgomery 23.709 5 6 10 16
Hannah Edwards 25.641 6 5 9 14
Mikie Burton 26.109 7 4 8 12
Joey Griffin 27.785 8 3 7 10
Adam Banegas 29.179 9 2 6 8
Jasmine Ujifusa 29.19 10 1 5 6
Erin Newburger 29.999 11 0 4 4
Danielle Russo 30.24 12 0 3 3
Jarad Sanford 31.225 13 0 2 2
Austin Simon 31.367 14 0 1 1
Ryann-Lynn Martin 38.396 15 0 0 0
Name Poles Place RB PTS HS PTS PTS
Olivia Roth 23.015 1 10 14 24
Wyatt Thomas 25.14 2 9 13 22
Derek Montgomery 28.796 3 8 12 20
Mikie Burton 31.129 4 7 11 18
Adam Banegas 35.325 5 6 10 16
Erin Newburger 35.431 6 5 9 14
Austin Simon 35.811 7 4 8 12
Joey Griffin 37.355 8 3 7 10
Ethan Simmers 38.099 9 2 6 8
Ryann-Lynn Martin 39.125 10 1 5 6
Hannah Edwards 39.621 11 0 4 4
Jarad Sanford 41.205 12 0 3 3
Jasmine Ujifusa 56.46 13 0 2 2
Danielle Russo 57.968 14 0 1 1
Sammi Jo Williams NT   0 0 0
Name Flags Place RB PTS HS PTS PTS
Wyatt Thomas 11.091 1 10 14 24
Ethan Simmers 13.075 2 9 13 22
Jarad Sanford 13.486 3 8 12 20
Olivia Roth 13.897 4 7 11 18
Adam Banegas 15.555 5 6 10 16
Austin Simon 16.576 6 5 9 14
Sammi Jo Williams 17.597 7 4 8 12
Jasmine Ujifusa 18.076 8 3 7 10
Joey Griffin 18.559 9 2 6 8
Erin Newburger 20.379 10 1 5 6
Danielle Russo 20.797 11 0 4 4
Hannah Edwards 22.18 12 0 3 3
Derek Montgomery 23.435 13 0 2 2
Ryann-Lynn Martin 28.446 14 0 1 1
Mikie Burton NT   0 0 0

(next) 11 Through 14 Division (top)

Name Keyhole Place RB PTS HS PTS PTS
Casey Simmers 8.398 1 10 9 19
Alyssa Newby 8.447 2 9 8 17
Danica Engstrom 8.846 3 8 7 15
Alexis Stock 11.214 4 7 6 13
Suzanne Ramero 11.947 5 6 5 11
Corinna Perez 11.992 6 5 4 9
Felicia Webb 22.341 7 4 3 7
Adam Simon NT   0 0 0
Kristen Wurtz NT   0 0 0
Hillary Williams NT   0 0 0
Name Birangles Place RB PTS HS PTS PTS
Casey Simmers 10.404 1 10 9 19
Alyssa Newby 10.954 2 9 8 17
Adam Simon 11.458 3 8 7 15
Hillary Williams 11.643 4 7 6 13
Danica Engstrom 11.81 5 6 5 11
Corinna Perez 13.33 6 5 4 9
Alexis Stock 16.81 7 4 3 7
Kristen Wurtz 19.559 8 3 2 5
Felicia Webb 22.741 9 2 1 3
Suzanne Ramero 24.454 10 1 0 1
Name Barrels Place RB PTS HS PTS PTS
Casey Simmers 19.113 1 10 9 19
Danica Engstrom 20.711 2 9 8 17
Alyssa Newby 21.075 3 8 7 15
Hillary Williams 21.289 4 7 6 13
Alexis Stock 22.042 5 6 5 11
Corinna Perez 23.221 6 5 4 9
Adam Simon 25.815 7 4 3 7
Suzanne Ramero 28.944 8 3 2 5
Kristen Wurtz 32.581 9 2 1 3
Felicia Webb 39.137 10 1 0 1
Name Poles Place RB PTS HS PTS PTS
Casey Simmers 21.241 1 10 8 18
Danica Engstrom 25.755 2 9 7 16
Adam Simon 27.293 3 8 6 14
Alexis Stock 27.634 4 7 5 12
Alyssa Newby 28.155 5 6 4 10
Suzanne Ramero 37.165 6 5 3 8
Kristen Wurtz 43.508 7 4 2 6
Felicia Webb 47.254 8 3 1 4
Hillary Williams NT   0 0 0
Corinna Perez NR   0 0 0
Name Flags Place RB PTS HS PTS PTS
Danica Engstrom 11.341 1 10 8 18
Hillary Williams 11.534 2 9 7 16
Casey Simmers 14.898 3 8 6 14
Alexis Stock 19.341 4 7 5 12
Kristen Wurtz 19.532 5 6 4 10
Suzanne Ramero 19.649 6 5 3 8
Felicia Webb 24.406 7 4 2 6
Alyssa Newby 26.438 8 3 1 4
Adam Simon NT   0 0 0
Corinna Perez NR   0 0 0

 (next) 15 Through 30 Division (top)

Name Keyhole Place RB PTS HS PTS PTS
Kierra Newby 8.664 1 10 11 21
Julie Denapoli 8.812 2 9 10 19
Janet Marez 9.049 3 8 9 17
Erin Ray 9.785 4 7 8 15
Victoria Cox 9.957 5 6 7 13
Dusty Simmers 10.219 6 5 6 11
Malissa Lopez NR   0 0 0
Elyse Smith NT   0 0 0
Victoria Necas NT   0 0 0
Heather Plehn NT   0 0 0
Briana Cascioppo NT   0 0 0
Tiffany Mate NT   0 0 0
Lacy Black* NT   0 0 0
Name Birangles Place RB PTS HS PTS PTS
Kierra Newby 10.833 1 10 11 21
Elyse Smith 10.944 2 9 10 19
Dusty Simmers 11.239 3 8 9 17
Julie Denapoli 11.521 4 7 8 15
Victoria Necas 11.663 5 6 7 13
Janet Marez 11.688 6 5 6 11
Erin Ray 11.727 7 4 5 9
Heather Plehn 12.872 8 3 4 7
Lacy Black* 13.563 9 2 3 5
Tiffany Mate 14.202 10 1 2 3
Victoria Cox 16.926 11 0 1 1
Malissa Lopez NR   0 0 0
Briana Cascioppo NT   0 0 0
Name Barrels Place RB PTS HS PTS PTS
Elyse Smith 19.262 1 10 11 21
Victoria Necas 19.382 2 9 10 19
Kierra Newby 20.033 3 8 9 17
Julie Denapoli 20.163