SEPTEMBER 15, 2007 SHOW RESULTS

DIVISION: 10 & Under KEYHOLE BIRANGLE BARRELS POLES FLAGS TOTAL POINTS
DATE: 9/15/07
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS
1 Mikie Burton Sedona nt 0 0 0 0 11.658 2 9 13 22 21.063 3 8 12 20 24.212 1 10 14 24 32.767 11 0 3 3 27 42 69
2 Dani Elle Russo Peaches 9.585 3 8 12 20 12.52 4 7 11 18 nt 0 0 0 0 26.573 5 6 10 16 14.971 3 8 11 19 29 44 73
3 Amanda Simon Baby 15.194 7 4 8 12 17.406 11 0 4 4 28.355 8 3 7 10 nt 0 0 0 0 21.906 5 6 9 15 13 28 41
4 Amber Parker Simply Shannon 9.109 2 9 13 22 16.665 10 1 5 6 22.64 4 7 11 18 25.322 3 8 12 20 22.621 6 5 8 13 30 49 79
5 Sammi Jo Williams Baby 15.189 6 5 9 14 11.606 1 10 14 24 19.83 2 9 13 22 25.081 2 9 13 22 41.171 12 0 2 2 33 51 84
6 Casey Thomas Jet 9.675 4 7 11 18 12.392 3 8 12 20 30.407 10 1 5 6 26.066 4 7 11 18 9.959 1 10 13 23 33 52 85
7 Emily Cooper Annie nt 0 0 0 0 13.648 5 6 10 16 23.619 6 5 9 14 28.77 6 5 9 14 26.895 9 2 5 7 18 33 51
8 Anthony Orellana Cricket nt 0 0 0 0 15.414 7 4 8 12 34.081 11 0 4 4 40.314 11 0 4 4 23.649 8 3 6 9 7 22 29
9 Ashlea Stock sub nt 0 0 0 0 19.224 12 0 3 3 37.965 14 0 1 1 51.2 13 0 2 2 58.227 13 0 1 1 0 7 7
10 Erika Thigpen Dreamer nt 0 0 0 0 nt 0 0 0 0 37.787 13 0 2 2 52.208 14 0 1 1 28.779 10 1 4 5 1 7 8
11 Hayle Dalton Reebuck 8.429 1 10 14 24 16.618 9 2 6 8 19.505 1 10 14 24 34.065 8 3 7 10 ns 0 0 0 0 25 41 66
12 Hannah Cook   nt 0 0 0 0 13.864 6 5 9 14 24.168 7 4 8 12 30.6 7 4 8 12 17.482 4 7 10 17 20 35 55
13 Brock Lindburg Blonde 17.794 9 2 6 8 24.189 13 0 2 2 34.574 12 0 3 3 43.587 12 0 3 3 nt 0 0 0 0 2 14 16
14 Sammi Ostrovsky Jazzy 15.678 8 3 7 10 15.952 8 3 7 10 30.245 9 2 6 8 34.897 9 2 6 8 23.559 7 4 7 11 14 33 47
15 Erin Neuburger Donkie Odie 11.477 5 6 10 16 nt 0 0 0 0 22.71 5 6 10 16 35.74 10 1 5 6 14.956 2 9 12 21 22 37 59

 

DIVISION: 11-14 KEYHOLE BIRANGLE BARRELS POLES FLAGS TOTAL POINTS
DATE: 9/15/07
  CONTESTANT HORSE TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS TIME PL RIB PTS HS PTS TOT PTS RIB PTS HS PTS TOT PTS
1 Shanice Johnson Bundles nt 0 0 0 0 18.397 16 0 7 7 27.735 14 0 9 9 34.179 11 0 12 12 16.56 7 4 14 18 4 42 46
2 Jordan Mevius Copper nt 0 0 0 0 12.071 5 6 18 24 20.051 3 8 20 28 31.056 9 2 14 16 19.307 12 0 9 9 16 61 77
3 Adam Banegas Bob nt 0 0 0 0 12.55 9 2 14 16 22.303 10 1 13 14 27.358 5 6 18 24 21.135 14 0 7 7 9 52 61
4 Victoria Parker Simply Shannon 9.194 3 8 20 28 16.347 14 0 9 9 30.942 16 0 7 7 25.18 2 9 21 30 18.857 11 0 10 10 17 67 84
5 Danica Engstrom Leo 9.079 2 9 21 30 11.652 2 9 21 30 20.353 4 7 19 26 29.076 7 4 16 20 17.272 9 2 12 14 31 89 120
6 Kelsey Arizemdi Reno nt 0 0 0 0 12.182 6 5 17 22 19.543 2 9 21 30 34.526 12 0 11 11 14.516 4 7 17 24 21 66 87
7 Courtney Donnelly (sr) Roxy 16.75 12 0 11 11 21.135 18 0 5 5 32.475 19 0 4 4 38.596 14 0 9 9 ns 0 0 0 0 0 29 29
8 Kenna Moody Midget 9.858 4 7 19 26 12.003 4 7 19 26 20.795 7 4 16 20 25.245 3 8 20 28 28.573 19 0 2 2 26 76 102
9 Jessie Hamill D J 59.701 14 0 9 9 28.269 19 0 4 4 nt 0 0 0 0 42.13 20 0 3 3 54.299 20 0 1 1 0 17 17
10 Adam Simon Lady Bird 12.459 9 2 14 16 11.792 3 8 20 28 19.322 1 10 22 32 24.648 1 10 22 32 10.961 2 9 19 28 39 97 136
11 Jennifer Budik   10.883 6 5 17 22 nt 0 0 0 0 33.795 20 0 3 3 39.312 17 0 6 6 22.029 15 0 6 6 5 32 37
12 Kaitlyn Weigant Missel 9.954